I am planning to add jimps. I'll do that with the blade clamped in a vice after the profile is cut.
My CNC machine is a DIY build based on a Grizzly G0704. I purchased the mill, upgraded the lead screws, replaced all the spindle bearings, and added open-loop stepper motors.

The 1 hp motor wasn't doing it for me so build a custom mount, converted it to a belt-drive, and mounted a 10 HP treadmill motor. It's actually running with a 5 HP resistor to prevent overheating.
I was planning to put it in an enclosure, but as soon as it was usable, it was more fun to start making stuff. I am getting tired of the electronics sitting on top of my toolbox though.
View attachment 225051
Here it is running through the program for my son's last Pine Wood Derby. Some people think using a CNC was cheating, but I did make my son help model and make his car.
Here's a sample of the G-Code: I'm using tools T25 and T34 which have a diameter of 1/4 and 3/8 and an offset from zero of -0.7633 and -0.8 inches respectively.
%
(PWD-TOP)
(T25 D=0.125 CR=0. - ZMIN=-0.7633 - FLAT END MILL)
(T34 D=0.375 CR=0. - ZMIN=-0.8 - FLAT END MILL)
N10 G90 G94 G17 G91.1
N15 G20
N20 G53 G0 Z0.
(ADAPTIVE1)
N25 M9
N30 T34 M6
N35 T25
N40 S6000 M3
N45 G54
N50 M8
N55 G0 X4.4196 Y-0.3218
N60 G43 Z0.6 H34
N65 G0 Z0.2
N70 Z-0.3109
N75 G1 Z-0.3484 F16.9
N80 X4.4194 Y-0.3216 Z-0.3529
N85 X4.4187 Y-0.3211 Z-0.3573
N90 X4.4177 Y-0.3203 Z-0.3617
N95 X4.4162 Y-0.3191 Z-0.3658
N100 X4.4144 Y-0.3176 Z-0.3697
N105 X4.4122 Y-0.3159 Z-0.3732
N110 X4.4097 Y-0.3139 Z-0.3764
N115 X4.4069 Y-0.3117 Z-0.3792
N120 X4.4039 Y-0.3092 Z-0.3816
N125 X4.4007 Y-0.3066 Z-0.3834
N130 X4.3973 Y-0.3039 Z-0.3848
N135 X4.3938 Y-0.3012 Z-0.3856
N140 X4.3903 Y-0.2983 Z-0.3859
N145 G3 X4.2164 Y-0.1874 I-0.5989 J-0.7469
N150 G1 X4.2142 Y-0.1864 F30.
N155 X4.1917 Y-0.1742
N160 X4.1804 Y-0.1659
N165 X4.1716 Y-0.1592
N170 X4.1692 Y-0.1571
N175 X4.1598 Y-0.148
N180 X4.1555 Y-0.1438
N185 X4.1429 Y-0.1337
N190 X4.1266 Y-0.1227
N195 X4.1057 Y-0.111
N200 X4.0787 Y-0.0985
N205 X4.0431 Y-0.0854
N210 X3.9992 Y-0.0731
N215 X3.9546 Y-0.0641
N220 X3.9095 Y-0.0574
N225 X3.8642 Y-0.0523
N230 X3.8188 Y-0.0486
N235 X3.7734 Y-0.0458
N240 X3.7279 Y-0.0437
N245 X3.6824 Y-0.0421
N250 X3.6368 Y-0.0409
N255 X3.5913 Y-0.0401
N260 X3.5457 Y-0.0394
N265 X3.5002 Y-0.0389
N270 X3.4547 Y-0.0385
N275 X3.4091 Y-0.0382
N280 X3.3636 Y-0.038
N285 X3.2725 Y-0.0377
N290 X3.1814 Y-0.0376
N295 X2.9992 Y-0.0374
N300 X2.5893
N305 X2.1793
N310 X0.1753
N315 X0.1529 Y-0.0331
N320 X0.1116 Y-0.0139
N325 X0.0781 Y0.017
N330 X0.0517 Y0.0541
N335 X0.031 Y0.0947
N340 X0.0151 Y0.1374
N345 X0.0028 Y0.1812
N350 X-0.0065 Y0.2258
N355 X-0.0137 Y0.2708
N360 X-0.0191 Y0.316
N365 X-0.0193 Y0.318
N370 X-0.0211 Y0.3295
N375 X-0.0244 Y0.3406
N380 X-0.0292 Y0.3512
N385 X-0.0327 Y0.3579
N390 X-0.0386 Y0.3691
N395 X-0.0439 Y0.3804
N400 X-0.0531 Y0.4029
N405 X-0.0573 Y0.4141
N410 X-0.0613 Y0.4253
N415 X-0.0647 Y0.4366
N420 X-0.0708 Y0.4593
N425 X-0.0738 Y0.4703
N430 X-0.0763 Y0.4815
N435 X-0.0812 Y0.504
N440 X-0.0869 Y0.5378
N445 X-0.0916 Y0.5715
N450 X-0.0955 Y0.6052
N455 X-0.0978 Y0.6277
N460 X-0.0989 Y0.6389
N465 X-0.1011 Y0.6727
N470 X-0.1032 Y0.7064
N475 X-0.1046 Y0.7401
N480 X-0.1059 Y0.7738
N485 X-0.1072 Y0.8413
N490 Y0.9087
N495 X-0.1059 Y0.9762
N500 X-0.1046 Y1.0103
N505 X-0.1032 Y1.0436
N510 X-0.1011 Y1.0773
N515 X-0.0989 Y1.1111
N520 X-0.0978 Y1.1223
N525 X-0.0955 Y1.1448
N530 X-0.0916 Y1.1785
...Skip a few...
N32500 X6.8605 Y-0.0423 Z-0.767
N32505 X6.8604 Y-0.0425 Z-0.7625
N32510 G0 Z0.6
N32515 M5
N32520 G53 Z0.
(SCALLOP1 2)
N32525 M9
N32530 M1
N32535 T25 M6
(18 CARBIDE ENDMILL)
N32540 T34
N32545 S6000 M3
N32550 G54
N32555 G0 X2.8533 Y0.8736
N32560 G43 Z0.6 H0
N32565 G0 Z0.0532
N32570 G1 Z-0.0143 F17.
N32575 X2.8536 Y0.8735 Z-0.0171
N32580 X2.8546 Z-0.0197
N32585 X2.8561 Y0.8734 Z-0.0221
N32590 X2.858 Z-0.0241
N32595 X2.8604 Y0.8732 Z-0.0256
N32600 X2.863 Y0.8731 Z-0.0265
N32605 X2.8658 Y0.873 Z-0.0268
... you get the idea...
Pretty boring.
Click to expand...